Group | Lotus Root |
---|---|
Min. Order | 1 kilogram |
Terms of Payment | L/C, T/T, Paypal |
Update Time | 2017-10-16 |
Color | Vegetable original color |
---|---|
Raw Material | Fresh vegetables |
Taste | Crispy |
KOH (in terms of fat) | ≤5.0 mg/g |
Peroxide Value(in terms of fat) | ≤0.25g/100g |
Coliforms | ≤30 MPN/100g |
Nitrite (in terms of NO2) | ≤4.0mg/kg |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Storage Condition | Avoid direct sunshine, keep dry and clean place. |
Vacuum fried vegetable chip (VF veggies chips in short) is a kind of dried vegetable chips, keeps the original shape and color of fresh vegetable. As a kind of health chips, VF veggies chips are more and more popular in global market.
VF veggies chips are made from well-chosen superior IQF or fresh vegetable, using vacuum frying technology, the IQF vegetable turned into natural delicious chips after the oil bath. This kind of chips is very light, moisture less than 5%, taste crispy, except oil and sugar, without any other additives,much more healthier, natural and safe.
At the first, VF veggie chips are popular in Japan market, recent years, it is more and more popular in America, Australia, Mid-East and Europe. More and more people would like to choose this kind of chips for their leisure time.
VF veggie chips are up to the mustard of HACCP. All the original and end product are test at any time to ensure the quantity and safety.
Our factory
VF Veggie Chips information | ||||
Product Name | VF Lotus Root Chips | |||
Raw Material | IQF or fresh lotus root, Palmp oil or Rice bran oil, Maltose syrup | |||
Color | Lotus root original color | |||
Shape | Slice | |||
Taste | Crispy | |||
Moisture | ≤5% | |||
Package | ||||
Weight | 4-10 kgs/carton | |||
Outer package | Carton | |||
Inner package | Aluminium foil bag with nitrogen filled | |||
Storage | ||||
Temperature | ≤25℃ | |||
Moisture | ≤50% | |||
Shelf life | 9 month in right condition |
Microbiologicals properties | ||||
KOH (in terms of fat) | ≤5.0 mg/g | |||
Peroxide Value (in terms of fat) | ≤0.25g/100g | |||
Nitrite (in terms of NO2) | ≤4.0mg/kg | |||
Total Arsenic (in terms of As) | ≤0.2 mg/kg | |||
Lead (in terms of pb) | ≤0.2 mg/kg | |||
Coliforms | ≤30 MPN/100g | |||
Salmonella | Absent | |||
Staphylococcus aureus | Absent | |||
HCH / DDT | ≤0.1 mg/kg | |||
Permethrin | ≤2.0 mg/kg | |||
Methamidophos | ≤2.0 mg/kg | |||
Fenitrothion | ≤0.5 mg/kg | |||
Dichlorvos | ≤0.2 mg/kg | |||
Patulin | ≤50 Ug/kg |
Backpacking food, camping food, healthy snacks,quick-and-easy cooking at home and raw material of end products.
Company information | |
Company name | TTN (TIANJIN) METAL IMPORT AND EXPORT CO.,LTD |
Address | 508 Tower B Xiangnian Plaza Dongjiang Road Hexi District Tianjin China |
Wesite | www.tjttn.com |
fruit@tjttn.com | |
Tel | +86-22-28299556 |
Fax | +86-22-28299557 |
Contact person | Nancy / Amanda / Laurie |